Update on: 2025-05-27
App name | Transparent clock and weather Mod APK 8.32.2 [Paid for free][Unlocked][][Free purchase] |
Version | 8.32.2 |
Update on | 2025-05-27 |
Size | 127.64 MB |
Price | Free |
Rating | 5.0 |
System | Android 6.0 (M) |
Mod info | - Paid features unlocked. - backgrounds, icons and widgets are embedded so no need for any manual fixes. (Al... |
Developer | Machapp Software Ltd |
Category | Weather |
Get it on Google Play | Transparent clock and weather |
original apk | Transparent clock and weather (86.25 MB) |
Other Apps from this developer |
Alpha wallpapers HD Mod APK |
Links: Transparent clock and weather Mod APK 8.32.2 [Paid for free][Unlocked][][Free purchase] 6pt46
Use HappyMod App to get faster !
* All mod apks are ed by s. If there is any infringement, please us to remove it.
|
- Paid features unlocked.
- backgrounds, icons and widgets are embedded so no need for any manual fixes. (All paid items are included till this release).
- theme/icon dialog removed as resources are already embedded.
- Share/Rate layout removed.
- If app stuck while opening wallpaper or icon section, just restart app, may happen on first start.
To Transparent clock and weather mod from happymod.gamesite.info.
You need enable the option "Unknown Sources".
1. Click on the above link to Transparent clock and weather mod APK.
2. Save the file in your device s folder.
3. Now tap on Install and wait for the installation to finish.
4. Once it is done, open the game and start playing it right away.
To Transparent clock and weather from HappyMod APP, you can follow this:
1. Open your browser and the HappyMod APK file from happymod.gamesite.info - the only official website of HappyMod.
2. Open Android Settings and go into Privacy or Security.
3. Tap the option to Allow Unknown Sources and enable it.
4. Go to your Android s and tap the APK file.
5. Follow the directions on the screen to install it.
6. Search Transparent clock and weather in HappyMod App.
Size | 127.6MB |
Version | 8.32.2 |
Version Code | 1262 |
Lang | af am ar as az be bg bn bs ca cs da de de-DE el en en-AU en-CA en-GB en-IN en-XC es es-419 es-US et eu fa fi fil fr fr-CA gl gu hi hr hu hy id in is it iw ja ja-JP jp ka kk km kn ko ky lo lt lv mk ml mn mr ms my nb ne nl no or pa pl pt pt-BR pt-PT ro ru si sk sl sq sr sr-CS sr-Latn sv sv-SE sw ta te th tl tr tw uk ur uz vi zh zh-CN zh-HK zh-MO zh-TW zu |
Permission | BILLING INTERNET ACCESS_NETWORK_STATE READ_EXTERNAL_STORAGE RECEIVE_BOOT_COMPLETED ACCESS_COARSE_LOCATION ACCESS_BACKGROUND_LOCATION ACCESS_FINE_LOCATION WRITE_EXTERNAL_STORAGE READ_CALENDAR VIBRATE POST_NOTIFICATIONS SCHEDULE_EXACT_ALARM PROVIDE_BACKGROUND WAKE_LOCK QUERY_ALL_PACKAGES CAMERA RECEIVE ACCESS_ADSERVICES_ATTRIBUTION ACCESS_ADSERVICES_AD_ID ACCESS_ADSERVICES_CUSTOM_AUDIENCE ACCESS_ADSERVICES_TOPICS FOREGROUND_SERVICE FOREGROUND_SERVICE_DATA_SYNC BIND_APPHUB_SERVICE BIND_GET_INSTALL_REFERRER_SERVICE DYNAMIC_RECEIVER_NOT_EXPORTED_PERMISSION |
Permission Text | OTHER: OTHER: Allows applications to open network sockets. Allows applications to access information about networks. Allows an application to receive the ACTION_BOOT_COMPLETED that is broadcast after the system finishes booting. Allows access to the vibrator. Allows using PowerManager WakeLocks to keep processor from sleeping or screen from dimming. STORAGE: Allows an application to read from external storage. Allows an application to write to external storage. LOCATION: Allows an app to access approximate location. Allows an app to access precise location. CALENDAR: Allows an application to read the 's calendar data. CAMERA: Required to be able to access the camera device. |
Min Sdk | 23 |
Min Sdk Txt | Android 6.0 (M) |
Target Sdk | 35 |
Target Sdk Txt | 35 |
Multi Window | No |
s Screens | small, normal, large, xlarge |
U | arm64-v8a armeabi-v7a |
Open GL Int | 0 |
s Any Density | Yes |
Densities | 160, 240, 320, 480, 640, 65534, 65535 |
Uses Feature | Location hardware features: The app uses one or more features on the device for determining location, such as GPS location, network location, or cell location. The app uses precise location coordinates obtained from a Global Positioning System (GPS) receiver on the device. The app uses coarse location coordinates obtained from a network-based geolocation system ed on the device. |
Uses Feature | Touchscreen hardware features: The app uses the Global System for Mobile Communications (GSM) telephony radio system. The app uses or provides wallpapers that include animation. |
Uses Feature | The app uses one or more features on the device for determining location, such as GPS location, network location, or cell location.#The app uses precise location coordinates obtained from a Global Positioning System (GPS) receiver on the device.#The app uses coarse location coordinates obtained from a network-based geolocation system ed on the device.#: |
Md5 | FFAD74A28F9A8ACC6C7AA33B964D303F |
Signature | 13501C91424608B5DCA1FFC857ABC173488B7784 |
Sha256 | 7981162E75CD768FC2EFACEE773C924BE0C52217A86D85C4D2A8304F2BF1C4B4 |
Valid From | Sat Nov 20 13:02:04 CET 2021 until: Wed Nov 14 13:02:04 CET 2046 |
Serial Number | 6391bab |
Developer | youarefinished |
OU | android |
Organization | |
Locale | LA |
Country | US |
City | California |
G
F
F
F
U
C
A
T
Please HappyMod to read more requests!
![]() |
HappyMod 311n4bBest mod er |
Apk
Transparent clock and weather Mod apk ~ faster with HappyMod.
I
@Anonymous 2025-05-30 16:31:40 5u413q
U
@Anonymous 2025-03-16 04:35:15 482d44
U
@Anonymous 2025-03-01 19:19:10 6p1566
U
@Anonymous 2025-02-10 22:59:11 2u696x
U
@Anonymous 2025-02-02 07:07:10 6f425c
U
@Anonymous 2025-01-26 09:05:35 6y1f1h
F
@Anonymous 2025-01-20 12:46:10 3c215x
U
@Anonymous 2024-12-11 23:06:20 a1669
U
@Anonymous 2024-11-14 19:45:11 182m4m
U
@Anonymous 2024-10-30 20:57:08 2y7123
Please HappyMod to read more comments!
More...[+]