Update on: 2025-04-17
App name | Radarbot Pro: Speed Camera Detector & Speedometer Mod APK 6.66 [Remove ads][Paid for free][Free purchase] |
Version | 6.66 |
Update on | 2025-04-17 |
Size | 11.14 MB |
Price | Free |
Rating | 5.0 |
System | Android 4.1、4.1.11 (JELLY_BEAN) |
Mod info | Paid for free No Ads |
Developer | Vialsoft |
Category | Maps Navigation |
Get it on Google Play | Radarbot Pro: Speed Camera Detector & Speedometer |
original apk | Radarbot Pro: Speed Camera Detector & Speedometer (11.06 MB) |
Other Apps from this developer |
PCV Theory Test Kit 2021 Mod APK |
Links:
Use HappyMod App to get faster !
* All mod apks are ed by s. If there is any infringement, please us to remove it.
|
Mod V1 features:
Paid for free
Mod V2 features:
Paid for free
No Ads
To Radarbot Pro: Speed Camera Detector & Speedometer mod from happymod.gamesite.info.
You need enable the option "Unknown Sources".
1. Click on the above link to Radarbot Pro: Speed Camera Detector & Speedometer mod APK.
2. Save the file in your device s folder.
3. Now tap on Install and wait for the installation to finish.
4. Once it is done, open the game and start playing it right away.
To Radarbot Pro: Speed Camera Detector & Speedometer from HappyMod APP, you can follow this:
1. Open your browser and the HappyMod APK file from happymod.gamesite.info - the only official website of HappyMod.
2. Open Android Settings and go into Privacy or Security.
3. Tap the option to Allow Unknown Sources and enable it.
4. Go to your Android s and tap the APK file.
5. Follow the directions on the screen to install it.
6. Search Radarbot Pro: Speed Camera Detector & Speedometer in HappyMod App.
Size | 11.1MB |
Version | 6.66 |
Version Code | 66 |
Lang | af am ar as az be bg bn bs ca cs da de el en-AU en-CA en-GB en-IN en-XC es es-ES es-US et eu fa fi fr fr-CA gl gu he hi hr hu hy id in is it iw ja ka kk km kn ko ky lo lt lv mk ml mn mr ms my nb ne nl or pa pl pt pt-BR pt-PT ro ru si sk sl sq sr sr-Latn sv sw ta te th tl tr uk ur uz vi zh zh-CN zh-HK zh-TW zu |
Permission | FOREGROUND_SERVICE WAKE_LOCK INTERNET ACCESS_WIFI_STATE CHANGE_WIFI_STATE ACCESS_FINE_LOCATION ACCESS_COARSE_LOCATION READ_PHONE_STATE VIBRATE RECORD_AUDIO MODIFY_AUDIO_SETTINGS BLUETOOTH BLUETOOTH_ BROADCAST_STICKY SYSTEM_ALERT_WINDOW ACCESS_NETWORK_STATE READ_GSERVICES MAPS_RECEIVE BIND_GET_INSTALL_REFERRER_SERVICE RECEIVE BILLING QUERY_ALL_PACKAGES |
Permission Text | OTHER: OTHER: Allows using PowerManager WakeLocks to keep processor from sleeping or screen from dimming. Allows applications to open network sockets. Allows applications to access information about Wi-Fi networks. Allows applications to change Wi-Fi connectivity state. Allows access to the vibrator. Allows an application to modify global audio settings. Allows applications to connect to paired bluetooth devices. Allows applications to discover and pair bluetooth devices. Allows an application to broadcast sticky intents. Allows an app to create windows using the type TYPE_SYSTEM_ALERT, shown on top of all other apps. Allows applications to access information about networks. LOCATION: Allows an app to access precise location. Allows an app to access approximate location. PHONE: Allows read only access to phone state, including the phone number of the device, current cellular network information, the status of any ongoing calls, and a list of any Phones ed on the device. MICROPHONE: Allows an application to record audio. |
Min Sdk | 16 |
Min Sdk Txt | Android 4.1、4.1.11 (JELLY_BEAN) |
Target Sdk | 28 |
Target Sdk Txt | Android 9.0 |
Multi Window | No |
s Screens | small, normal, large, xlarge |
Open GL Int | 0 |
s Any Density | Yes |
Densities | 120, 160, 240, 320, 480, 640, 65534 |
Uses Feature | Wi-Fi hardware features: The app uses 802.11 networking (Wi-Fi) features on the device. |
Uses Feature | Sensor hardware features: The app uses the device's light sensor. For example, an app could display one of two different color schemes based on the ambient lighting conditions. |
Uses Feature | The app uses the device's Bluetooth features, usually to communicate with other Bluetooth-enabled devices.#The app uses coarse location coordinates obtained from a network-based geolocation system ed on the device.#The app records audio using the device's microphone.#The app requires the device to use the portrait or landscape orientation. If your app s both orientations, then you don't need to declare either feature.#The app uses the Global System for Mobile Communications (GSM) telephony radio system.#The app uses 802.11 networking (Wi-Fi) features on the device.#: |
Md5 | 917AA70B3848A5EB1F52E81D2DA3B81A |
Signature | C1F31D24F2ED6E47E7D6CB7791E82322D18E9DC0 |
Sha256 | 56E55B91E0DFD3A6590D00932D859FC234EBE9FBF1576CCF026FA86D846DE157 |
Valid From | Wed Dec 11 04:46:48 CET 2024 until: Sun Apr 28 05:46:48 CEST 2052 |
Serial Number | 42fa941701165995 |
Developer | gtr |
OU | fr |
Organization | de |
Locale | de |
Country | c |
City | fr |
U
S
B
S
Please HappyMod to read more requests!
![]() |
HappyMod 311n4bBest mod er |
Apk
Radarbot Pro: Speed Camera Detector & Speedometer Mod apk ~ faster with HappyMod.
U
@Anonymous 2025-02-24 15:56:33 t6cb
E
@Anonymous 2024-12-31 15:20:59 6i2n23
A
@Anonymous 2024-12-25 16:48:46 6p3l5g
B
@Anonymous 2024-11-24 22:26:42 u3p6l
E
@Anonymous 2024-11-10 03:02:58 212d3c
U
@Anonymous 2024-11-02 19:35:00 1g2k3r
P
@Anonymous 2024-10-29 13:17:09 6t2l5w
F
@Anonymous 2024-10-17 05:19:42 1e3hm
T
@Anonymous 2024-06-25 22:07:29 3e3b2m
P
@Anonymous 2024-06-16 23:46:19 4a1b6c
Please HappyMod to read more comments!
More...[+]