Update on: 2020-03-13
App name | Accupedo-Pro Pedometer - Step Counter Mod APK 8.7.4 [Paid for free][Free purchase] |
Version | 8.7.4 |
Update on | 2020-03-13 |
Size | 11.02 MB |
Price | Free |
Rating | 3.7 |
System | Android 4.1、4.1.11 (JELLY_BEAN) |
Mod info | paid for free |
Developer | Corusen Llc |
Category | Health Fitness |
Get it on Google Play | Accupedo-Pro Pedometer - Step Counter |
original apk | Accupedo-Pro Pedometer - Step Counter (10.33 MB) |
Other Apps from this developer |
StepOn-Pro Step Tracker Mod APK |
Links: Accupedo-Pro Pedometer - Step Counter Mod APK 8.7.4 [Paid for free][Free purchase] 4i2655
Use HappyMod App to get faster !
* All mod apks are ed by s. If there is any infringement, please us to remove it.
|
paid for free
To Accupedo-Pro Pedometer - Step Counter mod from happymod.gamesite.info.
You need enable the option "Unknown Sources".
1. Click on the above link to Accupedo-Pro Pedometer - Step Counter mod APK.
2. Save the file in your device s folder.
3. Now tap on Install and wait for the installation to finish.
4. Once it is done, open the game and start playing it right away.
To Accupedo-Pro Pedometer - Step Counter from HappyMod APP, you can follow this:
1. Open your browser and the HappyMod APK file from happymod.gamesite.info - the only official website of HappyMod.
2. Open Android Settings and go into Privacy or Security.
3. Tap the option to Allow Unknown Sources and enable it.
4. Go to your Android s and tap the APK file.
5. Follow the directions on the screen to install it.
6. Search Accupedo-Pro Pedometer - Step Counter in HappyMod App.
Size | 11MB |
Version | 8.7.4.G |
Version Code | 1011 |
Lang | af am ar as az be bg bn bs ca cs da de de-AT de-CH el en-AU en-CA en-GB en-IE en-IN en-SG en-XC en-ZA es es-419 es-AR es-BO es-CL es-CO es-CR es-DO es-EC es-ES es-GT es-HN es-MX es-NI es-PA es-PE es-PR es-PY es-SV es-US es-UY es-VE et eu fa fi fil fr fr-CA fr-CH gl gsw gu hi hr hu hy id in is it iw ja ka kk km kn ko ky ln lo lt lv mk ml mn mo mr ms my nb ne nl no or pa pl pt pt-BR pt-PT ro ru si sk sl sq sr sr-Latn sv sw ta te th tl tr uk ur uz vi zh zh-CN zh-HK zh-TW zu |
Permission | RECEIVE_BOOT_COMPLETED INTERNET ACCESS_NETWORK_STATE WAKE_LOCK WRITE_EXTERNAL_STORAGE ACCESS_FINE_LOCATION FOREGROUND_SERVICE ACTIVITY_RECOGNITION ACTIVITY_RECOGNITION ACCESS_WIFI_STATE CHANGE_WIFI_STATE ACCESS_BACKGROUND_LOCATION ACCESS_COARSE_LOCATION READ_EXTERNAL_STORAGE BILLING RECEIVE BIND_GET_INSTALL_REFERRER_SERVICE |
Permission Text | OTHER: OTHER: Allows an application to receive the ACTION_BOOT_COMPLETED that is broadcast after the system finishes booting. Allows applications to open network sockets. Allows applications to access information about networks. Allows using PowerManager WakeLocks to keep processor from sleeping or screen from dimming. Allows applications to access information about Wi-Fi networks. Allows applications to change Wi-Fi connectivity state. STORAGE: Allows an application to write to external storage. Allows an application to read from external storage. LOCATION: Allows an app to access precise location. Allows an app to access approximate location. |
Min Sdk | 16 |
Min Sdk Txt | Android 4.1、4.1.11 (JELLY_BEAN) |
Target Sdk | 28 |
Target Sdk Txt | Android 9.0 |
Multi Window | No |
s Screens | small, normal, large, xlarge |
Open GL Int | 0 |
s Any Density | Yes |
Densities | 120, 160, 213, 240, 320, 480, 640, 65534 |
Uses Feature | Wi-Fi hardware features: The app uses 802.11 networking (Wi-Fi) features on the device. |
Uses Feature | The app uses one or more features on the device for determining location, such as GPS location, network location, or cell location.#The app uses precise location coordinates obtained from a Global Positioning System (GPS) receiver on the device.#The app uses coarse location coordinates obtained from a network-based geolocation system ed on the device.#The app requires the device to use the portrait or landscape orientation. If your app s both orientations, then you don't need to declare either feature.#The app uses the Global System for Mobile Communications (GSM) telephony radio system.#The app uses 802.11 networking (Wi-Fi) features on the device.#: |
Md5 | 32A5E36CAEB5B2A80B753EFDA06AA4F7 |
Signature | 5FDB7C9F0C2DF9E9BCFDC5287884017E6C983817 |
Sha256 | 762C6286014236FE2C6E6F38BBB759A60DCB213E5EEB56187727FAE12975B499 |
Valid From | Sat Apr 23 01:08:15 CEST 2011 until: Fri Aug 24 01:08:15 CEST 3010 |
Serial Number | 4db20a5f |
Developer | Corusen |
OU | Corusen |
Organization | Corusen |
Locale | Keller |
Country | US |
City | TX |
![]() |
HappyMod 311n4bBest mod er |
Apk
Accupedo-Pro Pedometer - Step Counter Mod apk ~ faster with HappyMod.